10 December 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 1 0 6 4 7 1 2 5 9 1 1 2 6 0 6 8 1 3 968771 859730 250897
022044 205896 283050
246229 254344 147451
872361 099395 420042
977401 926761 959186
295225 867872 179820

09 December 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 8 2 3 5 0 6 0 2 2 3 7 8 3 5 0 7 3 5 560247 957179 892307
409637 572546 192114
819521 516747 487451
208462 172383 705728
589253 902658 878624
932173 558020 889705

08 December 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 6 5 1 2 4 9 4 0 2 9 8 1 9 7 2 3 2 0 074804 435402 777991
832030 228450 567047
591131 318108 392605
637473 539244 093107
338259 089249 712460
813747 257667 301226

07 December 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 5 0 2 1 9 3 6 5 9 2 4 2 3 3 8 9 3 6 237092 239556 074296
962187 420314 937646
970825 433963 559878
510651 045810 507580
133529 885872 634799
904486 547296 310663

06 December 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 3 1 0 7 6 4 8 9 8 5 0 1 3 2 6 8 1 4 645552 182278 811298
677527 760351 816462
780917 799928 795548
315350 531178 346338
117100 989534 365801
855073 918652 463274

05 December 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 2 0 3 7 4 8 9 9 2 1 7 5 0 1 1 8 6 2 991309 780661 579956
346653 165341 541771
650716 874860 405161
477901 166233 409570
257734 784290 347038
244878 218176 291965

04 December 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 6 1 5 9 3 5 8 4 0 3 1 9 5 0 1 2 6 7 089657 948054 203427
411543 404521 329294
999895 315658 300554
904367 499328 827817
348904 745891 282728
468401 393174 818709